NSCHSAA Standings      SECTION VIII Standings

2006 FINAL LEAGUE STANDINGS

Team Name League Record Overall Record Total Points
LEAGUE I (contest details)
Longwood 10-2-0 16-3-0 0.000
Sachem East 9-3-0 14-4-0 0.000
Brentwood 8-4-0 12-7-0 0.000
Patchogue-Medford 7-5-0 10-8-0 0.000
William Floyd 6-6-0 11-8-0 0.000
Ward Melville 2-10-0 5-13-0 0.000
Lindenhurst 0-12-0 5-14-0 0.000
 
LEAGUE II (contest details)
Northport 11-1-0 16-3-0 0.000
Commack 11-1-0 15-3-0 0.000
Walt Whitman 7-5-0 11-8-0 0.000
Bay Shore 6-6-0 7-9-0 0.000
Sachem North 5-7-0 7-9-0 0.000
Connetquot 1-11-0 2-16-0 0.000
Central Islip 1-11-0 2-17-0 0.000
 
LEAGUE III (contest details)
Smithtown West 12-0-0 15-4-0 0.000
H H Hills East 8-4-0 10-9-0 0.000
East Islip 7-5-0 9-10-0 0.000
West Islip 6-6-0 9-10-0 0.000
Newfield 6-6-0 12-7-0 0.000
Centereach 2-10-0 7-12-0 0.000
West Babylon 1-11-0 2-14-0 0.000
 
LEAGUE IV (contest details)
North Babylon 14-0-0 16-3-0 0.000
H H Hills West 11-3-0 16-3-0 0.000
Copiague 10-3-0 15-3-0 0.000
Deer Park 8-6-0 10-9-0 0.000
Kings Park 6-8-0 9-9-0 0.000
Riverhead 3-11-0 5-14-0 0.000
Hauppauge 3-11-0 5-14-0 0.000
Bellport 0-13-0 2-16-0 0.000
 
LEAGUE V (contest details)
Harborfields 13-1-0 15-4-0 0.000
Eastport/S Manor 10-4-0 13-5-0 0.000
Huntington 9-5-0 13-6-0 0.000
Sayville 8-6-0 10-9-0 0.000
Comsewogue 6-8-0 8-11-0 0.000
Islip 5-9-0 7-11-0 0.000
East Hampton 4-10-0 5-14-0 0.000
Rocky Point 1-13-0 3-14-0 0.000
 
LEAGUE VI (contest details)
Elwood/J Glenn 14-0-0 18-1-0 0.000
Westhampton 11-3-0 14-5-0 0.000
Mt Sinai 7-7-0 11-7-0 0.000
Bayport-Blue Point 7-7-0 10-9-0 0.000
Smithtown East 6-8-0 7-12-0 0.000
Shoreham WR 4-10-0 5-14-0 0.000
Miller Place 4-10-0 5-13-0 0.000
Amityville 3-11-0 5-14-0 0.000
 
LEAGUE VII (contest details)
Southampton 11-3-0 13-5-0 0.000
Wyandanch 10-4-0 14-5-0 0.000
Port Jefferson 8-6-0 11-8-0 0.000
Babylon 8-6-0 10-9-0 0.000
Center Moriches 8-6-0 9-9-0 0.000
Southold 7-7-0 8-11-0 0.000
Hampton Bays 4-10-0 6-13-0 0.000
Mattituck 0-14-0 2-17-0 0.000
 
LEAGUE VIII (contest details)
Stony Brook 12-0-0 14-4-0 0.000
McGann-Mercy 9-3-0 11-7-0 0.000
Pierson/BH 8-4-0 10-9-0 0.000
Shelter Island 7-5-0 8-8-0 0.000
Smithtown Christian 4-8-0 4-10-0 0.000
Greenport 2-10-0 2-11-0 0.000
Ross 0-12-0 0-13-0 0.000